Plan limits
Your plan determines how many monitors you can create, how often they capture, and how long snapshots are stored. API access starts from the Starter plan. The table below shows the limits for each tier — if you try to exceed a limit, the API returns a clear error message explaining what to upgrade.
| Feature | Free | Starter | Pro | Growth | Business |
|---|---|---|---|---|---|
| API Access | — | ✓ | ✓ | ✓ | ✓ |
| Monitors | 3 | 20 | 50 | 100 | 200 |
| Min Frequency | Daily | Daily | Every 6h | Every 3h | Hourly |
| Retention | 30 days | 180 days | 1 year | 2 years | 3 years |
| Visual Diff | — | ✓ | ✓ | ✓ | ✓ |
| PDF / HTML Export | — | ✓ | ✓ | ✓ | ✓ |
| API Keys | 0 | 5 | 5 | 5 | 5 |
| Rate Limit | 30/min | 60/min | 120/min | 300/min | 600/min |
| Price | Free | $19/mo | $39/mo | $79/mo | $149/mo |
Exceeding limits. If you downgrade or your subscription ends, monitors beyond your plan limit are set to
plan_exceeded status and stop capturing. Upgrade your plan to reactivate them — no data is lost during the transition.